| ZAKAT CALCULATION FORM (Copies of this form may be made for distribution) | ||||
| S.No | Particular | ZAKAT PAYABLE | ||
I.
ZAKAT ON PURE GOLD & JEWELLERY.
(for details See Annexure - 1) | ||||
| a) | 24 Carat Pure Gold as on date | Grams x Rs. | ||
| b) | 22 Carat Gold Jewellery as on on date | Grams x Rs. | ||
| c) | 18 Carat Gold Jewellery as on on date | Gram x Rs. | ||
| d) | 14 Carat Gold Jewellery as on on date | Gram x Rs. | ||
| Less: | 2 % of weight if studded with stones | Sub Total Rs. | ||
| Gross Total Rs. | ||||
| e) | Precious
stones held as investment/business: Rs. estimated value | |||
| f) | Jewellery
held as stock in trade inbusiness. Rs. Add : Amounts Receivable on Credit Sales Rs. | |||
| Less: Loans & Amount payable to supliers Sub Total Rs. | ||||
II.
ZAKAT ON PURE SILVER; Jewellery, House Hold Items made of Silver (for details see Annexure - II) | ||||
| a) | Pure Silver / Jewellery @ Rs. per kg: as on date Kgs X Rs. | |||
| b) | Silver household items utensils etc.@ Rs per kg : as on date Kgs x Rs. | |||
Net
Total | ||||
| Note : The rate of gold
and silver indicated above are only a guideline. The actual rate on the day of calculation may please be taken. | ||||
| III. PROPERTY (for details see Annexure III) | ||||
| a) | Landed Property held as investment/business estimated value (Rs.) | |||
| b) | Amount
Receivable on sale of property (Rs.) | |||
| c) | Value
of completed unsold portion in case of builders / property dealers (Rs.) | |||
| Sub Total Rs. | ||||
| Add. Installments receivable on sold portions (Rs.) | ||||
| Sub Total Rs. | ||||
| Less : Loans/Payable/Liabilities on above (Rs.) | ||||
| Net Total Rs. | X 2.5 % = | |||
| Balance C / F | ||||
Total
B / F Rs. | ||||
IV.
BUSINESS STOCK (for details see Annexure - IV) | ||||
| a) | Value of Stock (Rs.) | |||
| b) | Add: Value of dead / damaged Stock (Rs.) | |||
| c) | Add : Amount Receivalble from credit sale (Rs.) | |||
| Sub Total Rs. | ||||
Less
: Loans / Amounts Payable and bad debts (Rs.) | ||||
| Net Total | X 2.5% = | |||
V.
ZAKAT ON SHARE IN PARTNERSHIP FIRMS | ||||
(If not paid
by the firms itself - for details see Annexure - V Capital Balance as per last
Balance Sheet (March,2008) Rs. | ||||
| Add : Loans advanced by you to the firm as per
last Balance Sheet Rs. ( March, Year Ended : 31/03/yy) | ||||
| Sub Total Rs. | ||||
| Less : Withdrawals made by you during the current year. Rs. | ||||
| Sub Total Rs. | ||||
| Add : Your share of profit upto the date of valuation estimated from 1st to 15th (Rdn) Rs. | ||||
| Net Total Rs. | X 2.5 % = | |||
| VI. | ZAKAT
ON CASH IN HAND & BANK (for details see Annexure -VI) | |||
| a) | Cash in Hand Rs. | |||
| b) | Cash in Bank Rs. | |||
| c) | In Savings & Current A/c Rs. | |||
| d) | In Fixed Deposits with Banks Rs. | |||
| Net Total Rs. | ||||
VII.
ZAKAT ON LOANS/INVESTMENTS IN BONDS, PROVIDENT FUNDS. L.I.C., SHARES
IN COMPANIES, MUTUAL FUNDS,DEPOSITS, CHIT FUNDS ETC.
(for details are Annexure - VII) | ||||
| a) | Loans Receivable from friends & relatives Rs. | |||
| b) | Investment in Government Bonds Rs. | |||
| c) | Provident Fund Contribution Rs. | |||
| d) | LIC Premium including bonus upto date Rs. | |||
| e) | Shares in companies including Dividends Receivable & value of bonus shares if declared Rs. | |||
| f) | Government Security Deposits (including EMD) Rs. | |||
| g) | Investment in private Chits & Chit Funds Rs. | |||
| Net Total | ||||
| Balance C/F | ||||
| Total B/F Rs. | ||||
VIII.
USHUR ON AGRICUTURAL PRODUCE (including fruits, Vegetables,
etc ) (for details see Annexure - VIII) | ||||
| a) | Produce dependent on rain water @ 10% of product (crop) in rupees, value or in kind (crop itself) Rs. | |||
| b) | Produce from Canal / Tank water, Bore / Open well @ 5% of produce (crop) in rupees, valiue or in kind (crop itself) Rs. | |||
| c) | Produce dependent partially on rain water and partially on Well water or canal water @ 7.5% of produce in rupees, value or in kind (crop itself) Rs. | |||
| Net Total | ||||
IX.
ZAKAT ON ANIMALS (Other than milk yielding animals) (for details see Annexure - IX ) | ZAKAT PAYABLE | |||
| a) | Animals more than 6 months old @ one animal per 40 animals or rupee value of such animals Rs. | |||
| b) | Two animals per 120 animals or rupee value of such animals Rs. | |||
| Net Total | ||||
X.
ZAKAT ON POULTRY AND FISH FARMING (for details see Annexure IX) | ||||
| a) | Stock of eggs & Bills Receivable Rs. | |||
| b) | Stock of milk and Bills Receivable Rs. | |||
| c) | Calculate zakat on fish or broiler bird only at the time of catch and sale value may be taken Rs. | |||
| Net Total | ||||
| LESS: | GENERAL
LIABILITIES (other than deducted) above (for details see Annexure X) Rs. | |||
| a) | Income Tax / Wealth Tax Payable Rs. | |||
| b) | Loans /Debts Payable / Bank Loans Rs. | |||
| Net Total | ||||
| (Loans on interest is not permitted in Islam ) | ||||
| TOTAL ZAKAT PAYABLE Rs. | ||||